Description
Narrow Frame Aluminium Scaffolding
Our Narrow Frame Aluminium Scaffolding is specially designed for projects where space constraints require a single-width scaffold. Manufactured with a lightweight aluminium frame and chrome-plated body, this scaffolding ensures durability, safety, and ease of use.
Key Features:
- Single width design ideal for tight spaces
- Frame includes six (6) rungs ladder customizable as per customer needs
- Equipped with caster wheels featuring a dual braking system for enhanced safety
- Multi-level working capability allows multiple workers at different heights simultaneously
- Maximum safe working height of 12 meters, complying with safety standards
- Stabilizers recommended for scaffold heights above 5 meters to ensure stability
- Lightweight construction for easy assembly and dismantling
Technical Specifications:
Feature | Details |
Model | ANFS Narrow Ladder Frame |
Material | Aluminium 6061 T6 |
Base Width | 0.8 meter |
Base Length | 1.8 meter |
Platform Load Rating | 225 kg |
Tower Load Capacity | 700 kg |
Max Platform Height | 11.0 meters |
Max Working Height | 13.0 meters |
Frame Finish | Chrome Plated |
Tower Size & Working Height Chart
Tower Code | Tower Height | Platform Height | Working Height |
ANLS 2 | 2.0 M | 1.0 M | 3.0 M |
ANLS 3 | 3.0 M | 2.0 M | 4.0 M |
ANLS 4 | 4.0 M | 3.0 M | 5.0 M |
ANLS 5 | 5.0 M | 4.0 M | 6.0 M |
ANLS 6 | 6.0 M | 5.0 M | 7.0 M |
ANLS 7 | 7.0 M | 6.0 M | 8.0 M |
ANLS 8 | 8.0 M | 7.0 M | 9.0 M |
ANLS 9 | 9.0 M | 8.0 M | 10.0 M |
ANLS 10 | 10.0 M | 9.0 M | 11.0 M |
ANLS 11 | 11.0 M | 10.0 M | 12.0 M |
ANLS 12 | 12.0 M | 11.0 M | 13.0 M |
Component Breakdown by Tower Size
Tower Code | Span Frames 2m | Guardrail 1m | H-Braces 1.8 | D-Braces 2m | Stabilizer 3m | Stabilizer 4.5m | Stabilizer 6m | 6” Castor Wheels | 8” Castor Wheels | Platform Trapdoor |
ANLS 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 1 |
ANLS 3 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 1 |
ANLS 4 | 4 | 0 | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 1 |
ANLS 5 | 4 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 4 | 1 |
ANLS 6 | 6 | 0 | 8 | 8 | 4 | 0 | 0 | 0 | 4 | 1 |
ANLS 7 | 6 | 2 | 8 | 10 | 4 | 0 | 0 | 0 | 4 | 1 |
ANLS 8 | 8 | 0 | 8 | 12 | 0 | 4 | 0 | 0 | 4 | 1 |
ANLS 9 | 8 | 2 | 10 | 14 | 0 | 4 | 9 | 0 | 4 | 1 |
ANLS 10 | 10 | 0 | 10 | 16 | 0 | 4 | 0 | 0 | 4 | 1 |
ANLS 11 | 10 | 2 | 10 | 18 | 0 | 4 | 0 | 0 | 4 | 1 |
ANLS 12 | 12 | 0 | 12 | 20 | 0 | 0 | 4 | 0 | 4 | 1 |
Advisable Accessories
Component | ANLS 2 | ANLS 3 | ANLS 4 | ANLS 5 | ANLS 6 | ANLS 7 | ANLS 8 | ANLS 9 | ANLS 10 | ANLS 11 | ANLS 12 |
Toe Board | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Platform Trapdoor | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 |
Stabilizer 2m | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Included Accessories
- Trapdoor Platforms
- 6” Dual Brake Castor Wheels (Optional: 8”)
- H-Braces and D-Braces
- Guardrails
- Optional Toe Boards
- Ladder Frame (Chrome Plated)
- Stabilizer Legs (2.0m from 5m height and above)
Applications
- MEP, HVAC & Ceiling Work
- Industrial Maintenance
- Hospitals, Schools, Airports
- Residential & Commercial Interiors
- Event & AV Installation
- Tight construction zones
Internal & Outbound Links
- View all our scaffolding: Aluminium Scaffolding UAE
- Learn about Scaffolding Safety Standards – EU OSHA