Description
Wide Mobile Aluminium Scaffolding
The Wide Mobile Aluminium Scaffolding UAE from Orgean is a premium solution for elevated work in construction, industrial, and maintenance environments. Built with high-grade aluminium, the AWMS tower system is designed to provide maximum stability, quick mobility, and worker safety at heights up to 17 meters.
Its twin platform design, wide base, and dual-lock caster wheels make it one of the most reliable aluminium scaffold towers in the UAE. Trusted by contractors, engineers, and facility managers across Abu Dhabi, Dubai, and Sharjah.
Why Choose Wide Mobile Aluminium Scaffolding?
-
225 kg load per platform, 750 kg per tower
-
Wide 1.4m base for enhanced stability
-
Built-in vertical ladder for easy and safe access
-
Dual-brake caster wheels for mobility on all surfaces
-
Rust-free, lightweight aluminium frame
-
Compatible up to 17-meter working height
-
Compliant with scaffolding safety standards
Looking for scaffolding that offers mobility, safety, and long-term durability? The AWMS aluminium scaffolding series is the perfect solution.
Technical Specifications of Wide Mobile Aluminium Scaffold Tower
Feature | Details |
Model | AWMS Wide Mobile Scaffolding |
Material | Aluminium 6061 T6 |
Base Width | 1.40 meter |
Base Length | 2.5 meter |
Platform Load Rating | 225 kg |
Tower Load Capacity | 750 kg |
Max Platform Height | 15.0 meters |
Max Working Height | 17.0 meters |
Frame Finish | Chrome Plated |
Tower Heights – Safe Working Levels
Tower Code | Tower Height | Platform Height | Working Height |
AWMS 2 | 2.0 M | 1.0 M | 3.0 M |
AWMS 3 | 3.0 M | 2.0 M | 4.0 M |
AWMS 4 | 4.0 M | 3.0 M | 5.0 M |
AWMS 5 | 5.0 M | 4.0 M | 6.0 M |
AWMS 6 | 6.0 M | 5.0 M | 7.0 M |
AWMS 7 | 7.0 M | 6.0 M | 8.0 M |
AWMS 8 | 8.0 M | 7.0 M | 9.0 M |
AWMS 9 | 9.0 M | 8.0 M | 10.0 M |
AWMS 10 | 10.0 M | 9.0 M | 11.0 M |
AWMS 11 | 11.0 M | 10.0 M | 12.0 M |
AWMS 12 | 12.0 M | 11.0 M | 13.0 M |
AWMS 13 | 13.0 M | 12.0 M | 14.0 M |
AWMS 14 | 14.0 M | 13.0 M | 15.0 M |
AWMS 15 | 15.0 M | 14.0 M | 16.0 M |
AWMS 16 | 16.0 M | 15.0 M | 17.0 M |
AWMS 17 | 17.0 M | 16.0 M | 18.0 M |
Component Breakdown by Tower Size
Tower Code | Ladder Frames 2m | Span Frames 2m | Guardrail 1m | H-Braces 2.5m | D-Braces 2.7m | Stabilizer 3m | Stabilizer 4.5m | Stabilizer 6m | 6” Castor Wheels | 8” Castor Wheels | Platform Fix | Platform Trapdoor |
AWMS 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
AWMS 3 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
AWMS 4 | 2 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
AWMS 5 | 2 | 2 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 4 | 1 | 1 |
AWMS 6 | 3 | 3 | 0 | 8 | 8 | 4 | 0 | 0 | 0 | 4 | 1 | 1 |
AWMS 7 | 3 | 3 | 2 | 8 | 10 | 4 | 0 | 0 | 0 | 4 | 1 | 1 |
AWMS 8 | 4 | 4 | 0 | 8 | 12 | 0 | 4 | 0 | 0 | 4 | 1 | 1 |
AWMS 9 | 4 | 4 | 2 | 10 | 14 | 0 | 4 | 0 | 0 | 4 | 1 | 1 |
AWMS 10 | 5 | 5 | 0 | 10 | 16 | 0 | 4 | 0 | 0 | 4 | 1 | 1 |
AWMS 11 | 5 | 5 | 2 | 10 | 18 | 0 | 4 | 0 | 0 | 4 | 1 | 1 |
AWMS 12 | 6 | 6 | 0 | 12 | 20 | 0 | 0 | 4 | 0 | 4 | 1 | 1 |
AWMS 13 | 6 | 6 | 2 | 12 | 22 | 0 | 0 | 4 | 0 | 4 | 1 | 1 |
AWMS 14 | 7 | 7 | 0 | 12 | 24 | 0 | 0 | 4 | 0 | 4 | 1 | 1 |
AWMS 15 | 7 | 7 | 2 | 14 | 26 | 0 | 0 | 4 | 0 | 4 | 1 | 1 |
AWMS 16 | 8 | 8 | 0 | 14 | 28 | 0 | 0 | 4 | 0 | 4 | 1 | 1 |
For more product variations, visit our Scaffolding Category
AWMS Scaffolding – What’s Included
- 2.0m Ladder Frames
- Guardrails (1.0m)
- H-Braces & D-Braces
- Span Frames
- Toe Boards
- Platforms (fixed/trapdoor options)
- Stabilizers (for 5m+ heights)
- Dual-brake caster wheels (6” or 8”)
Related Products – Improve Your Access System